Product Introduction
    
     The machine is fully automated from raw materials to finished products; the outer layer is needle-punched brocade, the middle layer is melt-blown cloth and carbon cloth, the inner layer is non-woven fabric, and optional accessories include: face seal/nose pads/sponge strips, shaping and cup-shaped melting and cutting, mask nose bridge strips, pad printing, automatic closed-loop spot welding of elastic bands, ear flap welding, breathing valve punching, automatic valve welding, and fully automatic production of cup-shaped masks.
   
   
  
    Product Parameters
    
        | Parameter | Value | 
|---|
| Speed | 15-20pcs/min | 
| Output Power | 28Kw | 
| Power Supply | AC220V 50/60Hz | 
| Air Pressure | 0.6-0.8MPa | 
| Weight | 3950KG | 
| Dimensions | 12000*2680*2119mm
  | 
Applicable Incoming Material Specifications
| Material Name | Gram Weight (g) | Width (mm) | 
|---|
| Outer Layer Needled Cotton | 120 | 230 | 
| Filter Layer Melt-Blown Fabric | 50 | 230 | 
| Inner Layer Needled Cotton | 160 | 230 | 
| Packing List | 
| Part | Wooden Case Dimensions (M) | Gross Weight/KG | Net Weight/kg | Unit | Quantity | Total Cubic Meters/M³ | 
| Rear End | 4.86 | 1.68 | 2.5 | 2200 | 2000 | PCS | 1 | 20.412 | 
| Front End | 4.55 | 1.95 | 2.2 | 1990 | 1800 | PCS | 1 | 19.520 | 
| Vibrating Disk | 0.75 | 0.85 | 1.28 | 200 | 150 | PCS | 1 | 0.816 | 
Main Configuration -- Front Section
| Serial Number | Component Name | Quantity | Remarks | 
|---|
| 1 | Material Rack | 2 sets | 
  | 
| 2 | Hot Press Forming Mechanism | 1 set | 
  | 
| 3 | Upper Sponge Strip Mechanism | 1 set | 
  | 
| 4 | Welding and Assembly Mechanism | 1 set | 
  | 
| 5 | Punching and Cutting Mechanism | 1 set | 
  | 
| 6 | Mask Transfer Mechanism | 1 set | 
  | 
| 7 | Waste Clamping Mechanism | 1 set | 
  | 
| 8 | Intermediate Pressing and Conveying Mechanism | 1 set | 
  | 
| 9 | Operating System | 1 set | 
  | 
| 10 | Operation Panel | 1 set | 
  | 
Main Electrical Components -- Front Section
| Serial Number | Component Name | Brand | Remarks | 
|---|
| 1 | Cylinder | Airtac | 
  | 
| 2 | Solenoid Valve | Airtac | 
  | 
| 3 | Servo Motor | Delta | 
  | 
| 4 | PLC | Mitsubishi | 
  | 
| 5 | Bearing | Bosch | 
  | 
| 6 | Linear Guide | HIWIN | 
  | 
| 7 | Touch Screen | WEINVIEW | 
  | 
| 8 | Circuit Breaker | Chint | 
  | 
| 9 | Button | 
  | 
  | 
Main Configuration -- Rear Section
| Serial Number | Component Name | Quantity | Remarks | 
|---|
| 1 | Mask Fixing Mechanism | 1 set | 
  | 
| 2 | Hot Melt Nose Bridge Mechanism | 1 set | 
  | 
| 3 | Nose Bridge Secondary Fastening Mechanism | 1 set | 
  | 
| 4 | Pad Printing Mechanism | 1 set | 
  | 
| 5 | Headband Welding Mechanism | 1 set | 
  | 
| 6 | Sponge Pasting Mechanism | 1 set | 
  | 
| 7 | Finished Product Output Mechanism | 1 set | 
  | 
| 8 | Transmission Mechanism | 1 set | 
  | 
| 9 | Operating System | 1 set | 
  | 
| 10 | Operation Panel | 1 set | 
  | 
Main Electrical Components -- Rear Section
| Serial Number | Component Name | Brand | Remarks | 
|---|
| 1 | Cylinder | Airtac | 
  | 
| 2 | Solenoid Valve | Airtac | 
  | 
| 3 | Servo Motor | Delta | 
  | 
| 4 | PLC | Mitsubishi | 
  | 
| 5 | Bearing | Bosch | 
  | 
| 6 | Linear Guide | HIWIN | 
  | 
| 7 | Touch Screen | Inovance | 
  | 
| 8 | Circuit Breaker | Chint | 
  | 
| 9 | Button | 
  | 
  |