Product Introduction
Automatic fish mask nail welding valve is a fully automatic machine for the production of folding mask production line, the use of ultrasonic technology, 3 ~ 6 layers of PP non-woven fabric, activated carbon filter and filter materials and other parts for welding. The whole set of equipment through non-woven fabric, welding, folding forming, rolling cutting, conveying, welding valve, ear belt nail, slicing and other integrated automatic folding production process, can process 3M 9001, 9002 and other folding masks. According to the product needs of the selected raw materials can be produced to meet the different standards such as FFP2, FFP3, N95 masks, automatic production of finished products.
Product Parameters
Model | LY-KY08A |
Motor power | 10KW |
Power Supply | 220VAC/ 60Hz |
kPa | 0.6~0.8Mpa |
Production speed | 20-25pcs/min |
Ultrasonic system | 15KHZ×1 | 15KHZ×1 |
20KHz×1 |
|
(L×W×H mm) | 9350*1260*2100 |
Weight | 2.5T |
Main part |
Serial number | Part name | QUANTITY | Remarks |
1 | Non-woven fabric/melt-blown fabric roll mechanism | 2set |
|
2 | Nose bridge feeding mechanism | 1 set |
|
3 | Mask pattern welding mechanism | 1 set |
|
4 | Mask folding molding mechanism | 1 set |
|
5 | Attach sponge strip mechanism | 1 set |
|
6 | Mask folding welding mechanism | 1 set |
|
7 | Valve body feeding welding mechanism | 1 set |
|
8 | Mask cutting mechanism | 1 set |
|
9 | Ear strap material pinning mechanism | 1 set |
|
10 | Finished product discharge mechanism | 1 set |
|
11 | Operating System | 1 set |
|
12 | Operator panel | 1 set |
|
Main electrical component |
serial number | Project | Remarks |
|
1 | Cylinder | AirTAC |
|
2 | YV | AirTAC |
|
3 | Servo motor | Kymmene |
|
4 | PLC | Kymmene |
|
5 | Bearings | America First |
|
6 | Rail line | HIWIN |
|
7 | Touch Screen | Kymmene |
|
8 | Breaker | CHINT |
|
9 | Buttons |
|
|
Applicable incoming specifications (for reference only):
Project | Gram heavy | Width (mm) | Coil outside diameter(mm) | Inside diameter of barrel (mm) | Weight |
Cloth | 25-50 | 265-285 | Φ650 | Φ76.2 | Max 15kg |
Bridge of nose | 1 | 3-5 |
|
|
|
|
Earloop band | 2 bag | 3-5 |
|
|
|
|