Product Introduction
Disposable Flat Mask Machine
Modular design, user-friendly and easy to maintain.
Integrated material rack system, more compact and space-saving.
Built-in correction system ensures stable and non-deviation-prone material supply.
Servo-driven all-electric system, no air required, quieter operation, reducing mask contamination.
Automatic positioning and color tracking system, meeting the production needs of masks with various personalized colors and patterns.
Stepless adjustment for adult and children's sizes, multi-functional, and easy to switch styles.
One-button intelligent operating system, simple human-machine interface, easy to learn and use. Reduces labor costs.
Backend compatible with various product packaging solutions to form a fully automated production line.
Product Parameters
| Parameter | Value |
|---|
| Speed | 100-120 pcs/min |
| Output Power | 12.8Kw |
| Power Supply | AC220V 50/60Hz |
| Air Pressure | -- |
| Weight | 1200KG |
| Dimensions | 4820×3156×1841 mm |
Suitable for flat spot welding folded ear-loop face masks.
| Item | Grammage | Width(mm) | Outer Diameter of Raw Roll(mm) | Inner Core Diameter(mm) | Weight |
|---|
| Non-woven Fabric (Top Layer) | 25 | 195 | Φ600 | Φ76.2 | Max 15kg |
| Non-woven Fabric | 25 | 175 | Φ600 | Φ76.2 | Max 15kg |
| Melt-blown Fabric | 25 | 175 | Φ600 | Φ76.2 | Max 15kg |
| Nose Bridge Strip | — | Approx.5 | Φ450 | Φ150-Φ330 | Max 15kg |
| Ear Loop | — | 3-5mm Flat Ear Loop | colspan="3" | Coiled / Packaged in Bags |
|
Main Configuration List
| No. | Component Name | Qty. | Remark |
|---|
| 1 | 3-layer Material Rack | 1 Set |
|
| 2 | Nose Wire Feeding Mechanism | 1 Set |
|
| 3 | Folding & Forming Mechanism | 1 Set |
|
| 4 | Nose Bridge Feeding Unit | 1 Set |
|
| 5 | Rolling Edge Sealing Mechanism | 1 Set |
|
| 6 | Fabric Driving Mechanism | 1 Set |
|
| 7 | Cutting & Forming Mechanism | 1 Set |
|
| 8 | Static Elimination Device | 1 Set |
|
| 9 | Turnover Mechanism | 1 Set |
|
| 10 | Automatic Ear Loop Welding Mechanism | 1 Set |
|
| 11 | Finished Product Discharge Mechanism | 1 Set |
|
| 12 | Control Operating System | 1 Set |
|
Main Electrical Components List
| No. | Component | Brand | Remark |
|---|
| 3 | Servo Motor | Xinjie / Inovance |
|
| 4 | PLC | Xinjie / Inovance |
|
| 5 | Bearing | NSK / HRB |
|
| 6 | Linear Guide | HIWIN |
|
| 7 | Touch Screen | Xinjie / Inovance |
|
| 8 | Circuit Breaker | CHNT |
|
| 9 | Push Button | — |
|